Model | LHDTP150CLE | |
Pump | Intel (mm) | 150 |
Outlet (mm) | 150 | |
Max.Capacity (m3/hr) | 320 | |
Max.Discharge Head (m) | 27 | |
Max.Suction Head (m) | 9 | |
Altitude Height (m) | ≤ 1000 | |
Max.Ambient (k) | 313 | |
Self-printing Time (S/4m) | 12 | |
Engine | Engine Model | 4JB1 (Electric Start) |
Type (hp/rpm) | In-line, Water cooled, Direct Injection, 4-stoke, Naturally Asporated | |
Rated Speed (rpm) | 1800 | |
Max.Power/Displacement (Kw/cc) | 28/2771 | |
Fuel Tank Capacity (L) | 75 | |
Vacuum Pump | Pumping Rate (L/S) | 15 |
Machine Oil Capacity (L) | 3 | |
Dimension (HxWxL) (mm) | 1700x1200x1200 | |
Weight (kg) | 920 |
Soga SpA, Italy is a world-wide well-known manufacturer of synchronous alternators under the brand Sincro. Sincro has close collaborations with the main international gen-sets manufacturers.