Generator Compressor Welder | ||
Model | SC200BS | |
Engine | Engine | SC190FD |
Starting System | Manual/Electric | |
Displacement (cc) | 420 | |
Fuel Tank Capacity (L) | 30 | |
Fuel Consumption 100% Load | 2.89 L/H | |
Welding | Rated No-load Voltage (V) | DC 75 |
Operating Voltage (V) | DC 22~27.6 | |
Current Regulation Range (A) | DC 50~200 | |
Rated Duty Cycle (%) | 50 | |
Generator | Voltage / Frequency (V/Hz) | 230 / 50 |
Rated Output (Kw) | 5 | |
Maximum Output (Kw) | 5.5 | |
Air Compressing | Starting | Recoil + Pressure + Trigger |
Air Tank (L) | 2 x 10 | |
Alternator Output (Kw) | 1.35 | |
Pressure (PSI) | 115 | |
Air Output (CFM) | 44 @ 90PSI | |
Air Input (CFM) | 8 | |
Noise Level @ 7m dB.(A) | < 78 | |
Dimension (H x W x L) (mm) | 866 x 600 x 805 | |
Net Weight (kg) | 153 |
More Information