MODEL | L70N | L100N |
Type | 4-storke,Vertical Cylinder,Air-Cooled Diesel Engine | |
No.of cylinder | 1 | |
Bore x Stroke | 78 x 67 mm | 86 x 75 mm |
Displacement | 0.320L | 0.435L |
Max output (hp) / rpm | 6.0/3600 | 10.0/3600 |
Cooling System | Forced Air by Flywheel Fan | |
Starting System | Recoil Start | Recoil Start / Electric Start |
Fuel tank capacity (L) | 3.5 | 5.4 |
Shaft type | Thread/Keyway | Keyway |
Dimensions (L x W x H) | 378 x 422 x 453 mm | 412 x 471 x 494 mm |
Weight (kg) | 36kg | 50kg/54kg |
L70
Category: Gasoline & Diesel Engines
More Information