Light & Tower
Model | LT-6 |
Power of Lights | 4*1000W Metal Halide |
Luminous Flux (Im) | 440,000 |
Lifetime of Lights (Hrs) | 5,000 |
Tower Height (m) | 9 |
Mast Liffing & Extension | Manual |
Mast Rotation | Manual |
Lamp Tilting | Manual (Electric, remote control optional) |
Alternator & Gen-Set
Alternator Brand/Model | Leega / LA108 |
Excitation System | Self-exciting |
Insulation Class | H |
Gen-set Rated Power (kw) | 7/8.5 |
Output Voltage (v) | 230/240 |
Engine
Engine Brand / Model | Kubota / D1105-BG |
Displacement (L) | 1.123 |
Number of Cylinders | 3 in line |
Engine Speed (rpm) | 1500 |
Aspiration | Natural |
Fuel Capacity (L) | 145 |
Fuel Consumption & Continuous Running Time (100% load) (hrs) | 2.7>50 |
Engine Type | Water-cooled |
Trailer
Wheel Size | 13″ |
Hitch | Ring or Ball |
Tow-bar Height | Fixed (adjustable optional) |
Suspension System | Leaf Spring |
Hand Brake | Standard |
Stabilizers | 5 |
Taillights | Turning |
Travel Speed (km/h) | <80 |
Sizes & Loading
Net Weight (kg) | 1100 |
Retracted Size (mm) | 4430 x 1140 x 210 |
Extended Size (mm) | 4430 x 2320 x 9000 |
Noise Level @ 7M | dB(A) |
Battery System (V) | 12 |