| Feature | Advantages |
| Combined type design to facilitate the installation | Customized according to customer demand |
| All-steel shell with external coating of galvanized phosphoric acid | Corrosion resistant wall |
| Water proof and dust proof enclosure sealed design | Rain and dust are difficult to enter |
| Good cooling system and full exhaust and heat elimination | Reduce the nosie without affecting the unit power |
| Rigorous factory test | Quality assurance |
| Small size and beautiful appearance | Convenient unit transport with high safety |
| Complete accompanying data | Convenient installation, operation and maintenance |
| Silent Generator | ||||
| Model | LG18YD | LG27LE | LG44LE | LG66CS |
| Engine Model | YND485D | 4JB1 | 4JB1TA | Cummins 4BTA3.9G2 |
| Alternator Model | Leega | Leega | Leega | Stamford |
| Number of Cylinder/Engine (pcs / Kw) | 4/18 | 4/26 | 4/40 | 4/64 |
| Rated Speed / Frequency (rpm/Hz) | 1500 / 50 | |||
| Rated Output (kW/KVA) | 13/16 | 20/25 | 32/40 | 48/60 |
| Standby Output (kW/KVA) | 14/18 | 22/27 | 35/44 | 53/66 |
| Rated Voltage (V) | 240 / 415 | |||
| Phase and Wire | 3 Phase and 4 Wires | |||
| Rated Power Factor | 0.8 (lagging) | |||
| Rated Current (A) | 22.6 | 34.8 | 55.6 | 100 |
| Fuel Tank Capacity (L) | 60 | 90 | 90 | 220 |
| Fuel Consumption (L/hr) | 3.5 (100% load) | 5.6 (100% load) | 8.96 (100% load) | 14.7 (100% load) |
| Lub Oil Capacity (L) | 6 | 5.5 | 5.5 | 9.5 |
| Voltage for Start (V) | 12 | 12 | 12 | 24 |
| Noise Level @ 7m dB (A) | ≤ 70 | |||
| Generator Dimension (L x W x H) (mm) | 1910 x 900 x 1300 | 2110 x 910 x 1210 | 2120 x 920 x 1250 | 2500 x 1100 x 1800 |
| Generator Weight (kg) | 730 | 820 | 905 | 1600 |































