| Gasoline Water Pump | ||
| Model | RBP-205 | RBP-305 |
| Inlet (inch) | 2 | 3 |
| Outlet (inch) | 2 | 3 |
| Max. Capacity (m3/hr) | 36 | 60 |
| Max. Discharge Head (m) | 46 | 32 |
| Max.Suction Head (m) | 8 | 8 |
| Engine Model | RB20-AS | RB20-AS |
| Fuel Tank Capacity (L) | 3.8 | 3.8 |
| Dimensions (L x W x H) | 495 x 380 x 440 | 495 x 380 x 440 |
| Net Weight (kg) | 21.6 | 23.5 |
RBP205
RBP305































