Model | FCC150 | FCC200 |
Cutting Blade Size (mm) | 350 – 450 | 350 – 600 |
Max. Cutting Depth (mm) | 150 | 200 |
Water Tank Capacity (L) | 35 | 40 |
Depth Adjustment | Handle Rotation | |
Drive Mechanism | Manual Push | |
Dimension (L x W x H) (mm) | 990 x 620 x 1000 | 1100 x 620 x 1030 |
Net Weight (kg) | 129 | 136 |
Type of Engine | |
Gasoline Engine | Senci SC460FBQ (16.0 HP) / Launtop LT460 (18.0 HP) / Honda GX390 (13.0 HP) |
Diesel Engine | Launtop LA186 (10.0 HP) / Launtop LA192F1E (10.2 HP) / Launtop LA290FE (20.0 HP) |