| Model | HONDA GX270 |
| Type | 4-stroke, Overhead Valve, Single-Cylinder, Horizontal Shaft |
| Displacement | 270 cm³ |
| Bore & Stroke | 77 x 58mm |
| Compression Ratio | 8.2:1 |
| Net Power | 6.0kW (8.0HP) at 3,600 rpm |
| Continuous Rated Power | 5.1kW (6.8HP) at 3,600 rpm |
| Maximum Net Torque | 17.7 Nm (13.1 lbs ft) at 2,500 rpm |
| Ignition System | Transistorised magneto ignition |
| Starting System | Recoil (Electric Starter Optional) |
| Cooling System | Forced-air |
| PTO Shaft Rotation | Counter-clockwise (from P.T.O. side) |
| Fuel Consumption at Rated Power | 2.5 L/h at 3,600 rpm |
| Recommended Fuel | Unleaded |
| Lubrication System | Splash |
| Recommended Oil | 10W/30 API SG |
| Oil Capacity (litres) | 1.1 |
| Fuel Tank Capacity (litres) | 5.3 |
| Dimensions (LxWxH) | 380mm x 430mm x 410mm |
| Dry weight (kg) | 25.0kg |
GX270 (9 HP)
Category: Honda Gasoline Engine
More Information






























