Model | SC1250-III | SC2500-III | SC4000-III | SC8000E-III | SC9000E/3 | SC10000E-III | SC13000E/3 |
Engine Model | SC156F(3HP) | SC168FB(6.5HP) | SC230(7.5HP) | SC190FD(14HP) | SC460(16HP) | SC460(16HP) | 2V78F(24HP) |
Starting System | Recoil | Recoil/E-start | |||||
Displacement (cc) | 98 | 196 | 223 | 420 | 459 | 459 | 688 |
Compression Ratio | 8.5:1 | ||||||
Rated Frequency (Hz) | 50 | ||||||
Rated / Maximum Power (Kw) | 0.8/1.0 | 2.0/2.2 | 3.2/3.5 | 6.5/7.0 | 7.0/8.0 | 7.0/8.0 | 10/11 |
Rated Voltage (V) | 240 | 240 / 415 | 240 | 240 / 415 | |||
Fuel Tank Capacity (L) | 6 | 15 | 25 | 30 | |||
Fuel Consumption (100% load) | 0.78 L/H | 0.928 L/H | 2.4 L/H | 3.74 L/H | 3.95 L/H | 4.16 L/H | 5.325 L/H |
Full Load Continuous Runnig Time (h) | 7.0 | 10.5 | 7.5 | 6.5 | 6.5 | 6.5 | 6.0 |
1/2 Load Continuous Running Time (h) | 12.0 | 17.0 | 12.0 | 10.5 | 13 | ||
Noise Level @ 7m dB.(A) | < 97 | < 98 | < 100 | < 98 | |||
Dimension (H x W x L) (mm) | 510 x 390 x 450 | 620 x 485 x 530 | 620 x 485 x 530 | 725 x 550 x 610 | 725 x 550 x 610 | 725 x 550 x 610 | 990 x 660 x 940 |
Net Weight (kg) | 28 | 42 | 50 | 88 | 90 | 215 |
SC1250-III
SC2500-III
SC4000-III
SC8000E-III
SC9000E/3
SC10000E-III
SC13000E/3