Gasoline Generator | |||||
Model | LT1200CL | LT2500MX | LT3800MX | LT7500MX/E | LT10000MXE |
Voltage (V) | 240 | ||||
Frequency (Hz) | 50 | ||||
Rate & Max AC Output (kw) | 0.9 / 1.0 | 2.0 / 2.3 | 3.2 / 3.5 | 6.0 / 6.5 | 7.5 / 8.0 |
DC Output (V) | 12 | ||||
Engine Model | LT154 | LT210 | LT225 | LT420 | GK460 |
Starting System | Recoil Start | Electric | |||
Fuel Consumption (g/kW h) | ≤ 920 | ≤ 630 | ≤ 580 | ≤ 460 | ≤ 340 |
Displacement (cc) | 87 | 208 | 223 | 420 | 459 |
Engine Speed (rpm) | 3000 | ||||
Oil Capacity (L) | 0.4 | 0.6 | 0.6 | 1.4 | 1.4 |
Fuel Tank Capacity (L) | 5 | 15 | 15 | 25 | 25 |
Dimension (L x W x H) (mm) | 465x375x380 | 590x448x483 | 590x460x483 | 685x512x550 | |
Noise Level at 7M dB (A) | < 65 | < 67 | < 69 | < 76 | ≤80 |
Net Weight (kg) | 27 | 38 | 50 | 77 | 87 |
LT1200CL
LT2500MX
LT3800MX
LT7500MXE
LT10000MXE