Diesel High Pressure Pump | |||
Model | LDF50C/CL/CLE | LDF50CLE-2 | LDF80C/CLE |
Inlet (inch) | 2 | 2 | 3 |
Outlet (inch) | 1″ x 2 , 2″ x 1 | 1″ x 2 , 2″ x 1 | 3″ x 1 |
Maximum Capacity (m³/hr) | 28 | 20 | 40 |
Maximum Discharge Head (m) | 55 | 110 | 65 |
Self-priming Time (s/4m) | 30 | ||
Maximum Suction Head (m) | 8 | ||
Engine Model | LA178FA | LA178FA | LA186FA |
Fuel Tank Capacity (L) | 3.5/12.5 | 12.5 | 5.5/12.5 |
Dimension (L x W x H)(mm) | 540 x 440 x 540 | 540 x 520 x 690 | 645 x 475 x 605 |
Net Weight (kg) | 45/47 | 47 | 62 |
LDF50C/CL/CLE
LDF50CLE-2
LDF80C/CLE