Diesel Generator | Silent Type | ||||||
Model | LDG2200CL | LDG3600CLE | LDG6500CLE | LDG8500CLE | LDG6000S | LDG8500S/S-3 | LDG8500S-3 |
Voltage (V) | 240 | 240/415 | |||||
Frequency (Hz) | 50 | ||||||
Rate & Max AC Output (kw) | 1.7/1.9 | 2.7/3.0 | 4.5/5.5 | 6.0/6.5 | 5.0/5.3 | 6.0/6.5, 7.5/8.1 | 7.5/8/1 |
DC Output (V) | 12 | ||||||
Engine Model | LA170FAFG | LA178FAFG | LA188FAFG | LA192FBFGE | LA186FAFG | LA192FBFGE(S) | LA192FBFGE(S) |
Engine Speed (rpm) | 3000 | ||||||
Starting System | Manual | Electric | Electric | Electric | Electric | Electric | Electric |
Fuel Consumption (g/kW h) | ≤ 430 | ≤ 420 | ≤ 400 | ≤ 340 | ≤ 400 | ≤ 340 | ≤ 340 |
Fuel Tank Capacity (L) | 12.5 | 16 | |||||
Lube Oil Capacity (L) | 0.75 | 1.1 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 |
Displacement (cc) | 211 | 296 | 474 | 499 | 474 | 499 | 499 |
Dimension (L x W x H) (mm) | 610x450x500 | 680x455x545 | 740x475x590 | 740x475x650 | 900x520x700 | 1100x560x755 | 1100x560x755 |
Noise Level at 7M dB (A) | < 79 | < 80 | < 82 | < 82 | < 68 | ≤ 71 | ≤ 71 |
Net Weight (recoil) (kg) | 70 | 80 | 100 | 109 | 160 | 160 | 160 |
LDG2200CL
LDG3600CLE
LDG6500CLE
LDG8500CLE
LDG6000S
LDG8500S
LDG8500S-3