Inverter Generator | |||||
Model | SC-2000i | SC-2000iL | SC-3200iY | SC-4000i | SC-8000i |
Engine Model | Yamaha MZ80 | AP149F | AP170F | SV230 | SC460 |
Starting System | Recoil Start | Recoil Start | Recoil Start | Recoil Start/E-Start | Recoil Start/E-Start |
Displacement (cc) | 79 | 79 | 223 | 223 | 459 |
Compression Ratio | 8.5:1 | 8.5:1 | 8.5:1 | 8:5:1 | 8:5:1 |
Rated Frequency (Hz) | 50 | 50 | 50 | 50 | 50 |
Rated Power (Kw) | 1.6 | 1.6 | 3 | 3.5 | 7.0 |
Max. Power (Kw) | 1.68 | 1.68 | 3.2 | 4 | 8 |
Rated Voltage (V) | 240 | 240 | 240 | 240 | 240 |
Fuel Tank Capacity (L) | 4 | 4 | 5.5 | 12 | 16 |
Fuel Consumption (100% load) | 1.05 L/H | 1.05 L/H | 2.4 L/H | 2.4 L/H | 4.5 L/H |
Full Load Continuous Running Time (h) | 4 | 4 | 5.5 | 5.5 | 6.5 |
1/2 Load Continuous Running Time (h) | 6.5 | 6.5 | 8 | 8 | 13 |
Noise Level @ 7m dM.(A) | < 62 | < 62 | < 75 | < 70 | < 63 |
Dimension (L x W x H) (mm) | 550 x 330 x 510 | 530 x 315 x 490 | 555 x 475 x 480 | 690 x 460 x 555 | 720 x 575 x 665 |
Net Weight (kg) | 22 | 22 | 35 | 57 | 100 |
SC2000i
SC2000il
SC3200iy
SC4000i
SC8000i