Model | SCHP50-1 | SCHP50-2 | SCHP80 |
Engine | SC230 | SC230 | SC420 |
Starting System | Recoil Starter | ||
Displacement | 223cc | 223cc | 420cc |
Bore x Stroke | 70x58mm | 70x58mm | 88x64mm |
Suction Port Diameter | 50mm | 50mm | 80mm |
Discharge Port Diameter | 50mm | 50mm | 80mm |
Total Head Lift | 50m | 80m | 65m |
Discharge Capacity | 29m3/h | 18m3/h | 50m3/h |
Suction Head | 7m | ||
Rated Speed | 3600rpm | ||
Fuel Tank Capacity | 3.6L | 3.6L | 6.5L |
Dimensions | 500x400x400mm | 620x480x535mm | |
Net Weight | 28kgs | 28.5kgs | 45kgs |
Loading Qty (50GP/40HQ) | 168/440 | 168/440 | 160/328 |
SCHP50-1
SCHP50-2
SCHP80