Model | SCEPW1700-A | SCEPW1900-A | SCEPW2900-A |
Rated Pressure | 90Bar/1350PSI | 110Bar/1600PSI | 190Bar/2755PSI |
Max Pressure | 120Bar/1750PSI | 130Bar/1900PSI | 200Bar/2900PSI |
Rated Flow | 10L/min | ||
Max Flow | 13L/min | ||
Output Power | 2200W | 2500W | 4000W |
RPM | 1450r/min | ||
Voltage | 240V/50HZ | 415V/50HZ | |
Power Cord Length | 5M | ||
High Pressure Pipe | 10M | ||
Leak Protection Function | Thermal Protection Plug | – | |
Thermal Protectoin Function | Thermal Sensitivity | Overcurrent Thermal Protection | |
Dimension (L x W x H) | 670mm x 525mm x 460xx | ||
Net / Gross Weight (kg) | 45/47 KG |
SCEPW1700-A
SCEPW1900-A
SCEPW2900-A