| MODEL | MMA-160G |
| Power Voltage (V) | AC220V ± 15% 50Hz |
| Rated Input Capacity (KVA) | 7.2 |
| Rated Output (A) | 160A/26.4V |
| Output Current Range (A) | 20-160 |
| No-load Voltage (V) | 63 |
| Duty Cycle (%) | 60 |
| Efficiency (%) | 85 |
| Power Factor | 0.8 |
| Insolation Class | F |
| Protect Class | IP21S |
| Usable Electrode (mm) | 1.6-4.0 |
| Dimension (mm) | 450x250x320 |
| Weight (kg) | 8.1 |































