Model | FSRB16 | FSRB20 |
Max Bar Diameter (mm) | ⌀ 16 | ⌀ 19 |
Main Roller Diameter (mm) | 125 | 150 |
Diesel Engine (Golden Flying Fish) | RD90N | RD90N |
Rater Output (hp) | 9.0 | 9.0 |
Engine Speed (rpm) | 2400 | 2400 |
Fuel Tank Capacity (L) | 10.0 | 10.0 |
Steel Bar Tensile Strength (N/mm2) |
450 |
450 |
Dimension (H x W x L) (mm) | 850 x 850 x 860 | 1035 x 1040 x 820 |
Weight (kg) | 188 + 88 | 365 + 88 |
FSRB20RD90N