Model | FSRB16 | FSRB20 | |
Max Bar Diameter (mm) | ⌀ 16 | ⌀ 19 | |
Main Roller Diamension (mm) | 125 | 150 | |
Diesel Engine | RD90N | LA178FA | RD90N |
Rater Output (hp) | 9 | 6 | 9 |
Engine Speed (rpm) | 2400 | 3600 | 2400 |
Fuel Tank Capacity (L) | 10.0 | 3.5 | 10.0 |
Diamension (H x W x L) (mm) | 850 x 850 x 860 | 1035 x 1040 x 820 | |
Weight (kg) | 188 + 88 | 188 + 33 | 365 + 88 |
Power (Electric Motor) | 7.5 hp / 415 V / 1500 rpm |





FUJI® Spiral Ring Bender
Category: Light Construction Equipment
More Information