| MODEL | SCEPW1900C | SCEPW2900A (THREE PHASE) |
|---|---|---|
| Max. Pressure (PSI/BAR) | 1900 / 131 | 2900 / 200 |
| Working Pressure (PSI/BAR) | 1500 / 103.4 | 2600 / 179.3 |
| Max Flow (L/min) | 13 | 12 |
| Motor (kW) | 2.5 | 4 |
| Voltage (V) | 240 | 380 |
| Pump Type | Triplex pump KHM15.14.C28 | Triplex pump KH18.10C28 |
| Power Cord | Copper Wire | Copper Wire |
| Hose | 10M | 10M |
| Nozzle | 0°, 15°, 25°, 40° | 0°, 15°, 25°, 40° |
| Wheel | 9-inch plastic wheel | 9-inch plastic wheel |
| Dimension (L × W × H) (mm) | 670 × 525 × 460 | 695 × 560 × 480 |
| Net Weight (kg) | 43 | 47 |
SCEPW1900C
SCEPW2900A






























