| Water Pump | SCWP 50 | SCWP 80 |
| Engine Model | SC230 | SC230 |
| Starting System | Recoil / E-start | |
| Displacement (cc) | 223 | |
| Bore x Stroke (mm) | 70 x 54 | |
| Suction Port Diameter (mm) | 50 | 80 |
| Discharge Port Diameter (mm) | 50 | 80 |
| Total Head Lift (m) | 25 | 26 |
| Pump Discharge Capacity (m³/h) | 30 | 60 |
| Suction Head (m) | 7 | |
| Rated Speed (rpm) | 3600 | |
| Oil Capacity (L) | 0.6 | |
| Fuel Tank Capacity (L) | 3.6 | |
| Fuel Consumption (100% load) | 2.12 L/H | |
| Dimension (H x W x L) (mm) | 490 x 405 x 400 | 520 x 405 x 415 |
| Net weight (kg) | 26 | 28.5 |
SCWP50
SCWP80






























